The Model UQK Overflow Monitoring and Alarm Unit is a novel device that integrates overflow observation and display functions with liquid level alarming capabilities. This product combines liquid flow monitoring and level alarming into a single unit, characterized by its compact structure, reliable performance, safety, and practicality. It is suitable for use in ships and other industrial equipment to monitor, provide alarms for, or control the operational safety of overflow pipelines associated with liquid storage and supply systems.
| DN | Dimension (mm) | |||||
|---|---|---|---|---|---|---|
| H | B | D | D1 | d | n | |
| 32 | 230 | 95 | 115 | 83 | 15 | 6 |
| 40 | 230 | 100 | 125 | 93 | 15 | 6 |
| 50 | 280 | 110 | 135 | 103 | 15 | 6 |
| 65 | 280 | 120 | 155 | 123 | 15 | 6 |
| 80 | 300 | 125 | 170 | 138 | 15 | 8 |
| 100 | 350 | 135 | 190 | 158 | 15 | 8 |
| 125 | 370 | 145 | 215 | 183 | 15 | 10 |
| 150 | 370 | 155 | 240 | 208 | 15 | 12 |
| 200 | 370 | 190 | 295 | 264 | 15 | 12 |
| 250 | 370 | 225 | 365 | 327 | 17 | 14 |
Contact Us at Any Time